Distribution Arrester

Polymer Housed Metal Oxide Gapless Surge Arrester

Polymer Housed Metal Oxide Gapless Surge Arrester

  • Polymer Housed Metal Oxide Gapless Surge Arrester
  • Polymer Housed Metal Oxide Gapless Surge Arrester
  • Polymer Housed Metal Oxide Gapless Surge Arrester

Online Service:

Description:
Distribution type surge arrester is designed to serve in distribution system and provide over-voltage protection. The varistor used in the arrester is subjected to a series of physical and electrical tests to ensure the protective ability, and the high-level housing verifies the insulating properties. The arrester has been designed and type tested according to IEC60099-4:2004 standard.
 
Features:
Excellent protective performance.
Type tested quality assurance.
High level of reliability and durability.

Polymer Housed Metal Oxide Gapless Surge Arrester (5KA)

Type 
Rated
Voltage 
MCOV  Max. Residual Voltage 2ms Rectangular
Current Withstand 
4/10μs High
Current Impulse
Withstand
1/4μs Steep
Current Impulse
8/20μs Lighting
Current Impulse
30/60μs Switching
Current Impulse
KV(rms) KV(rms) KV(crest) KV(crest) KV(crest) A KA(crest)
YH5W-3 3 2.55 11.3 9 8.9 150 65
YH5W-6 6 5.1 226 18 16.8 150 65
YH5W-9 9 7.65 33.7 27 23.8 150 65
YH5W-10 10 8.4 36 30 23 150 65
YH5W-11 11 9.4 40 33 30 150 65
YH5W-12 12 10.2 42.2 36 27 150 65
YH5W-15 15 12.7 51 45 38.5 150 65
YH5W-18 18 15.3 61.5 54 46.2 150 65
YH5W-21 21 17 71.8 63 54.2 150 65
YH5W-24 24 19.5 82 72 62 150 65
YH5W-27 27 22 92 81 69.8 150 65
YH5W-30 30 24.4 102 90 79 150 65
YH5W-33 33 27.5 112 99 86.7 150 65
YH5W-36 36 29 117 103 92.4 150 65

Polymer Housed Metal Oxide Gapless Surge Arrester (10KA)

Type 
Rated
Voltage 
MCOV  Max. Residual Voltage 2ms Rectangular
Current Withstand 
4/10μs High
Current Impulse
Withstand
1/4μs Steep
Current Impulse
8/20μs Lighting
Current Impulse
30/60μs Switching
Current Impulse
KV(rms) KV(rms) KV(crest) KV(crest) KV(crest) A KA(crest)
YH5W-3 3 2.55 11.3 9 8.9 150 65
YH5W-6 6 5.1 226 18 16.8 150 65
YH5W-9 9 7.65 33.7 27 23.8 150 65
YH5W-10 10 8.4 36 30 23 150 65
YH5W-11 11 9.4 40 33 30 150 65
YH5W-12 12 10.2 42.2 36 27 150 65
YH5W-15 15 12.7 51 45 38.5 150 65
YH5W-18 18 15.3 61.5 54 46.2 150 65
YH5W-21 21 17 71.8 63 54.2 150 65
YH5W-24 24 19.5 82 72 62 150 65
YH5W-27 27 22 92 81 69.8 150 65
YH5W-30 30 24.4 102 90 79 150 65
YH5W-33 33 27.5 112 99 86.7 150 65
YH5W-36 36 29 117 103 92.4 150 65

Polymer Housed Metal Oxide Gapless Surge Arrester

 

Hot Product

News